Difference between revisions of "Reliability (of an observation)"
Jump to navigation
Jump to search
m (1 revision) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
This internal reliability is usually expressed in terms of marginally detectable bias (MDB). | This internal reliability is usually expressed in terms of marginally detectable bias (MDB). | ||
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009 | |||
{{languages|Reliability (of an observation)}} | {{languages|Reliability (of an observation)}} | ||
Line 9: | Line 11: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 11:39, 4 February 2024
A measure of the effectiveness with which gross errors may be detected.
This internal reliability is usually expressed in terms of marginally detectable bias (MDB).
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009