Difference between revisions of "Optical Focus"
Jump to navigation
Jump to search
m (1 revision) |
m (1 revision) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
(Figs. 12, 13, 14, 15, 17 and 19) | (Figs. 12, 13, 14, 15, 17 and 19) | ||
[[Image:Ch2_Fig12.jpg|400px]] | [[Image:Ch2_Fig12.jpg|400px|border]] | ||
[[Image:Ch2_Fig13.jpg|400px]] | [[Image:Ch2_Fig13.jpg|400px|border]] | ||
[[Image:Ch2_Fig14.jpg|400px]] | [[Image:Ch2_Fig14.jpg|400px|border]] | ||
[[Image:Ch2_Fig15.jpg|400px]] | [[Image:Ch2_Fig15.jpg|400px|border]] | ||
[[Image:Ch2_Fig17.jpg|400px]] | [[Image:Ch2_Fig17.jpg|400px|border]] | ||
[[Image:Ch2_Fig19.jpg|400px]] | [[Image:Ch2_Fig19.jpg|400px|border]] | ||
Latest revision as of 10:00, 1 March 2009
2-1-125
(Optical) Focus
The point on the axis of an optical system such that rays parallel to the axis and incident on the system converge to this point or appear to emanate from this point after refraction or reflection by the system.
(Figs. 12, 13, 14, 15, 17 and 19)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)