Difference between revisions of "Total Subtense"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Image:Total subtense.jpg|border]] | [[Image:Total subtense.jpg|border]] | ||
Source: ENG3, Guideline 1041 | Source: ENG3, Guideline 1041 | ||
See also: [[Subtense Angle]] | |||
{{languages|Total Subtense}} | {{languages|Total Subtense}} | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:2.2 Optical Apparatus]] | |||
[[Category:IALA Dictionary 2015 Revision]] | [[Category:IALA Dictionary 2015 Revision]] | ||
[[Category:Approved by DWG]] |
Latest revision as of 19:06, 8 July 2016
2015-1
Total Subtense is the total projected angle α in a given plane.
Source: ENG3, Guideline 1041
See also: Subtense Angle