Difference between revisions of "Marginally detectable bias (MDB)"
Jump to navigation
Jump to search
(4 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
{{languages|Marginally detectable bias (MDB)}} | {{languages|Marginally detectable bias (MDB)}} | ||
Line 9: | Line 9: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 11:48, 3 February 2024
The minimum size of gross error in an observation that may be detected with given probabilities of type 1 and type 2 errors. A type 1 error occurs when an observation without a gross error is wrongly rejected, and a type 2 error occurs when an observation with a gross error is wrongly accepted.