Difference between revisions of "Bullseye"
Jump to navigation
Jump to search
m (1 revision) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
A circular lens (in sense 1 of 2-2-010), or part thereof, usually plano-convex or double convex in section, the optical axis (2-2-110) of which coincides with the optical axis of the prismatic lens of which it forms a part. | A circular lens (in sense 1 of 2-2-010), or part thereof, usually plano-convex or double convex in section, the optical axis (2-2-110) of which coincides with the optical axis of the prismatic lens of which it forms a part. | ||
[[Image:Ch2_Fig10.jpg|400px]] | [[Image:Ch2_Fig10.jpg|400px|border]] | ||
Line 10: | Line 10: | ||
{{languages|Bullseye}} | {{languages|Bullseye}} | ||
[[Category:2.2 Optical Apparatus] | [[Category:2.2 Optical Apparatus]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 19:35, 2 February 2024
2-2-075
A circular lens (in sense 1 of 2-2-010), or part thereof, usually plano-convex or double convex in section, the optical axis (2-2-110) of which coincides with the optical axis of the prismatic lens of which it forms a part.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)