Difference between revisions of "Equi-Angular Profile"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion. | A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion. | ||
[[Image:Ch2_Fig15.jpg|400px]] | [[Image:Ch2_Fig15.jpg|400px|border]] | ||
Line 13: | Line 13: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 02:24, 3 February 2024
2-2-145
A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)