Difference between revisions of "Radar equation"
Jump to navigation
Jump to search
m (1 revision) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''4-3-040 | '''4-3-040 | ||
A mathematical equation which relates the transmitted and received powers and antenna gains of a primary radar to the echoing area and distance of an object. | A mathematical equation which relates the transmitted and received powers and antenna gains of a primary radar to the echoing area and distance of an object. | ||
[[Image:Ch4_Fig1.jpg|400px|border]] | |||
Reference: B.S. (modified) | Reference: B.S. (modified) |
Latest revision as of 18:55, 1 March 2009
4-3-040
A mathematical equation which relates the transmitted and received powers and antenna gains of a primary radar to the echoing area and distance of an object.
Reference: B.S. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)