Difference between revisions of "Constant-failure-rate period"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''5-1-070 | '''5-1-070 | ||
That possible period during which failures occur at an approximately uniform rate. | That possible period during which failures occur at an approximately uniform rate. | ||
[[Image:Ch5_Fig1.jpg]] | [[Image:Ch5_Fig1.jpg|400px]] | ||
Figure 1 - Failure rate / time pattern. | Figure 1 - Failure rate / time pattern. |
Latest revision as of 17:19, 28 February 2009
5-1-070
That possible period during which failures occur at an approximately uniform rate.
Figure 1 - Failure rate / time pattern.
Reference: I.E.C.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)