Difference between revisions of "Service capacity"
Jump to navigation
Jump to search
m (1 revision) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
The number of users a service can accommodate simultaneously. | The number of users a service can accommodate simultaneously. | ||
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009 | |||
{{languages|Service capacity}} | {{languages|Service capacity}} | ||
Line 7: | Line 9: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 11:47, 4 February 2024
The number of users a service can accommodate simultaneously.
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009