Difference between revisions of "Vessel Traffic Management"
Jump to navigation
Jump to search
m (1 revision) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Vessel Traffic Management is the co-ordination and exchange of data about global maritime activities. | Vessel Traffic Management is the co-ordination and exchange of data about global maritime activities. | ||
Line 8: | Line 7: | ||
{{languages|Vessel Traffic Management}} | {{languages|Vessel Traffic Management}} | ||
[[Category: | [[Category:The bin]] | ||
Latest revision as of 21:50, 23 October 2012
Vessel Traffic Management is the co-ordination and exchange of data about global maritime activities.
It may incorporate VTS and include information from other maritime agencies.
Source: IALA VTS Manual