Difference between revisions of "PZ-90 geodetic system"
Jump to navigation
Jump to search
m (1 revision) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
A consistent set of parameters used in GLONASS describing the size and shape of the Earth, positions of a network of points with respect to the centre of mass of the Earth, transformations from major geodetic datums and the potential of the Earth, developed in 1990. | A consistent set of parameters used in GLONASS describing the size and shape of the Earth, positions of a network of points with respect to the centre of mass of the Earth, transformations from major geodetic datums and the potential of the Earth, developed in 1990. | ||
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009 | |||
{{languages|PZ-90 geodetic system}} | {{languages|PZ-90 geodetic system}} | ||
Line 7: | Line 9: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] |
Latest revision as of 15:26, 3 February 2024
A consistent set of parameters used in GLONASS describing the size and shape of the Earth, positions of a network of points with respect to the centre of mass of the Earth, transformations from major geodetic datums and the potential of the Earth, developed in 1990.
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009