Difference between revisions of "Total Subtense"
Jump to navigation
Jump to search
(Created page with "'''2016-1 Total Subtense is the total projected angle α in a given plane. 400px|border Source: ENG3, Guideline 1041 This new term was accept...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | '''2015-1 | ||
Total Subtense is the total projected angle α in a given plane. | Total Subtense is the total projected angle α in a given plane. | ||
[[Image:Total subtense.jpg | [[Image:Total subtense.jpg|border]] | ||
Source: ENG3, Guideline 1041 | Source: ENG3, Guideline 1041 | ||
See also: [[Subtense Angle]] | |||
{{languages|Total Subtense}} | {{languages|Total Subtense}} | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:2.2 Optical Apparatus]] | |||
[[Category:IALA Dictionary 2015 Revision]] | [[Category:IALA Dictionary 2015 Revision]] | ||
[[Category:Approved by DWG]] |
Latest revision as of 19:06, 8 July 2016
2015-1
Total Subtense is the total projected angle α in a given plane.
Source: ENG3, Guideline 1041
See also: Subtense Angle