Difference between revisions of "Fresnel Profile"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
(Figs. 10, 14 and 16) | (Figs. 10, 14 and 16) | ||
[[Image:Ch2_Fig10.jpg|400px]] | [[Image:Ch2_Fig10.jpg|400px|border]] | ||
[[Image:Ch2_Fig14.jpg|400px]] | [[Image:Ch2_Fig14.jpg|400px|border]] | ||
[[Image:Ch2_Fig16a.jpg|400px]] | [[Image:Ch2_Fig16a.jpg|400px|border]] | ||
[[Image:Ch2_Fig16b.jpg|400px]] | [[Image:Ch2_Fig16b.jpg|400px|border]] | ||
Revision as of 09:57, 1 March 2009
2-2-135
Fresnel Profile (of a lens or fixed lens)
A stepped profile of both dioptric and catadioptric elements, the dioptric part of which presents one straight side towards the focus.
(Figs. 10, 14 and 16)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)