Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1,551 to #1,600.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Allowable stress‏‎ (00:34, 25 February 2009)
  2. Poisson's ratio‏‎ (00:34, 25 February 2009)
  3. Factor of safety‏‎ (00:34, 25 February 2009)
  4. Stiffness‏‎ (00:34, 25 February 2009)
  5. Second moment of area‏‎ (00:34, 25 February 2009)
  6. Coefficient of thermal expansion‏‎ (00:34, 25 February 2009)
  7. Plasticity‏‎ (00:34, 25 February 2009)
  8. Section modulus‏‎ (00:34, 25 February 2009)
  9. Elasticity‏‎ (00:34, 25 February 2009)
  10. Stability (2)‏‎ (00:34, 25 February 2009)
  11. Span‏‎ (00:34, 25 February 2009)
  12. Buckling (of a strut or column)‏‎ (00:34, 25 February 2009)
  13. Buckling (of a plate or web)‏‎ (00:34, 25 February 2009)
  14. Fixity‏‎ (00:34, 25 February 2009)
  15. Support moment‏‎ (00:34, 25 February 2009)
  16. Bending‏‎ (00:34, 25 February 2009)
  17. Deflection curve‏‎ (00:34, 25 February 2009)
  18. Deflection‏‎ (00:34, 25 February 2009)
  19. Simply supported beam‏‎ (00:34, 25 February 2009)
  20. Overturning moment‏‎ (00:34, 25 February 2009)
  21. Sagging moment‏‎ (00:34, 25 February 2009)
  22. Neutral axis‏‎ (00:34, 25 February 2009)
  23. Deformation‏‎ (00:34, 25 February 2009)
  24. Fixing moment‏‎ (00:34, 25 February 2009)
  25. Bending moment‏‎ (00:34, 25 February 2009)
  26. Torque‏‎ (00:34, 25 February 2009)
  27. Batter (of a wall)‏‎ (00:34, 25 February 2009)
  28. Rake (of a pile)‏‎ (00:34, 25 February 2009)
  29. Hogging moment‏‎ (00:34, 25 February 2009)
  30. Driving resistance (of a pile)‏‎ (00:34, 25 February 2009)
  31. Limit state design‏‎ (00:34, 25 February 2009)
  32. Refusal‏‎ (00:34, 25 February 2009)
  33. End bearing pile‏‎ (00:34, 25 February 2009)
  34. Friction pile‏‎ (00:34, 25 February 2009)
  35. Hinged‏‎ (00:34, 25 February 2009)
  36. Skin friction‏‎ (00:34, 25 February 2009)
  37. Extreme fibre‏‎ (00:34, 25 February 2009)
  38. Set (of a pile)‏‎ (00:34, 25 February 2009)
  39. Driven length (of a pile)‏‎ (00:34, 25 February 2009)
  40. Cube test‏‎ (00:34, 25 February 2009)
  41. Bearing capacity‏‎ (00:34, 25 February 2009)
  42. Tension-cracked zone‏‎ (00:34, 25 February 2009)
  43. Test sample‏‎ (00:34, 25 February 2009)
  44. Bearing surface‏‎ (00:34, 25 February 2009)
  45. Crushing test‏‎ (00:34, 25 February 2009)
  46. Tender‏‎ (00:34, 25 February 2009)
  47. Tenderer‏‎ (00:34, 25 February 2009)
  48. Conditions of contract‏‎ (00:34, 25 February 2009)
  49. Bond (reinforced concrete)‏‎ (00:34, 25 February 2009)
  50. Tendering procedure‏‎ (00:34, 25 February 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)