Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,251 to #2,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Centre of gravity (of a buoy) (19:56, 2 February 2024)
- Chain stopper (23:43, 2 February 2024)
- Channel Light (23:44, 2 February 2024)
- Character (23:45, 2 February 2024)
- Character (of a navigation light) (23:45, 2 February 2024)
- Character recognition (23:45, 2 February 2024)
- Characteristic (23:48, 2 February 2024)
- Characteristic frequency (23:49, 2 February 2024)
- Charge (2) (23:49, 2 February 2024)
- Chart comparison unit (23:49, 2 February 2024)
- Chart datum (23:50, 2 February 2024)
- Chart error (23:50, 2 February 2024)
- Chayka (23:51, 2 February 2024)
- Cheese antenna (23:51, 2 February 2024)
- Chequers (G.B.) (23:51, 2 February 2024)
- Chopper (23:52, 2 February 2024)
- Chopping (23:53, 2 February 2024)
- Chord line (23:53, 2 February 2024)
- Chromaticity (23:53, 2 February 2024)
- Chromaticity Co-ordinates (23:54, 2 February 2024)
- Circle of uncertainty (23:54, 2 February 2024)
- Circularly polarized wave (23:55, 2 February 2024)
- Clapotis (23:55, 2 February 2024)
- Clapper (23:55, 2 February 2024)
- Classification of bearings (23:56, 2 February 2024)
- Classification of emissions (23:56, 2 February 2024)
- Climbing form (23:57, 2 February 2024)
- Clock coder (G.B.) (23:57, 2 February 2024)
- Clutter (23:58, 2 February 2024)
- Coastal Mark (23:59, 2 February 2024)
- Coastal protection (23:59, 2 February 2024)
- Coastal refraction (23:59, 2 February 2024)
- Coastal tender (USA) (00:00, 3 February 2024)
- Code wheel (00:00, 3 February 2024)
- Coefficient of (Reflex) Luminous Intensity (00:00, 3 February 2024)
- Coefficient of permeability (00:01, 3 February 2024)
- Coincidence factor (00:02, 3 February 2024)
- Collapse load (00:02, 3 February 2024)
- Collector ring (00:02, 3 February 2024)
- Colorimetry (00:03, 3 February 2024)
- Colour (G.B.) (00:03, 3 February 2024)
- Colour Stimulus (00:04, 3 February 2024)
- Colour Temperature (00:05, 3 February 2024)
- Column (00:05, 3 February 2024)
- Commutated-capacitor tachometer (00:06, 3 February 2024)
- Compaction (00:06, 3 February 2024)
- Companding (00:06, 3 February 2024)
- Competence (AtoN) (00:07, 3 February 2024)
- Competent Authority (AtoN) (00:08, 3 February 2024)
- Complementary Wavelength (00:08, 3 February 2024)