Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,301 to #2,350.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Composite Group-Flashing Light (00:17, 3 February 2024)
- Composite Group-Occulting Light (00:17, 3 February 2024)
- Compressed-air diaphragm horn (00:18, 3 February 2024)
- Cones (00:19, 3 February 2024)
- Confidence interval (00:19, 3 February 2024)
- Confidence level (00:20, 3 February 2024)
- Confidence limits (00:20, 3 February 2024)
- Confirmation of an AtoN Light (00:20, 3 February 2024)
- Confusion region (00:21, 3 February 2024)
- Conical Buoy (G.B.) (00:21, 3 February 2024)
- Connecting rod (00:21, 3 February 2024)
- Conservation (00:22, 3 February 2024)
- Conservation Area (00:22, 3 February 2024)
- Consol (00:23, 3 February 2024)
- Continuity (00:24, 3 February 2024)
- Continuous beam (00:24, 3 February 2024)
- Continuous duty (00:24, 3 February 2024)
- Contrast Threshold (00:26, 3 February 2024)
- Converged Beam (00:26, 3 February 2024)
- Conversion (00:27, 3 February 2024)
- Corner antenna (00:29, 3 February 2024)
- Corner reflector (00:29, 3 February 2024)
- Correcting range (00:30, 3 February 2024)
- Correction (00:30, 3 February 2024)
- Correction curve (00:31, 3 February 2024)
- Corrective action (00:31, 3 February 2024)
- Corrective maintenance (00:31, 3 February 2024)
- Correlated Colour Temperature (00:31, 3 February 2024)
- Course (00:33, 3 February 2024)
- Course Made Good (00:33, 3 February 2024)
- Course to Make Good (00:33, 3 February 2024)
- Coverage (00:33, 3 February 2024)
- Craft autonomous integrity monitoring (CAIM) (00:34, 3 February 2024)
- Cross-band transponder (00:35, 3 February 2024)
- Crossbar switch (00:35, 3 February 2024)
- Cross-track error (00:36, 3 February 2024)
- Cupola (01:04, 3 February 2024)
- Current (sensitive) relay (01:05, 3 February 2024)
- Current-voltage characteristic (01:05, 3 February 2024)
- Curve of Luminous Intensity Distribution (01:06, 3 February 2024)
- Cut screen (01:06, 3 February 2024)
- Cut Screen (G.B.) (01:06, 3 February 2024)
- Cut-in wind speed (of a wind-power generator) (01:08, 3 February 2024)
- Cut-out wind speed (of a wind-power generator) (01:08, 3 February 2024)
- Cycle (01:09, 3 February 2024)
- Cylindrical wave (01:11, 3 February 2024)
- Dan buoy (01:11, 3 February 2024)
- Daylight Control (01:14, 3 February 2024)
- Daylight control (01:15, 3 February 2024)
- Daylight Signal Light (01:15, 3 February 2024)