Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,351 to #2,400.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Daymark (01:16, 3 February 2024)
- Daytime Character (01:16, 3 February 2024)
- Dead time (01:17, 3 February 2024)
- Dead time (2) (01:17, 3 February 2024)
- Dead zone (01:17, 3 February 2024)
- Decay time (of a pulse) (01:18, 3 February 2024)
- Decoder (01:19, 3 February 2024)
- Decometer (01:19, 3 February 2024)
- Derating (01:20, 3 February 2024)
- Derivative action (01:20, 3 February 2024)
- Designation of emissions (01:22, 3 February 2024)
- Detecting element (01:23, 3 February 2024)
- Detection (01:23, 3 February 2024)
- Detection (2) (01:23, 3 February 2024)
- Diameter (of a chain) (01:24, 3 February 2024)
- Dielectric lens (01:25, 3 February 2024)
- Dielectric reflector (01:26, 3 February 2024)
- Difference in Time Of Arrival (DTOA) (01:26, 3 February 2024)
- Differential relay (01:27, 3 February 2024)
- Differentiator (01:27, 3 February 2024)
- Diffuse Reflection (01:38, 3 February 2024)
- Diffuse Transmission (01:38, 3 February 2024)
- Diffuser (01:38, 3 February 2024)
- Diffusion (01:39, 3 February 2024)
- Diffusion Factor (01:39, 3 February 2024)
- Dilution of precision (DOP) (01:42, 3 February 2024)
- Dipole (01:43, 3 February 2024)
- Direct wave (01:44, 3 February 2024)
- Direction Light (2) (01:45, 3 February 2024)
- Directional gain (01:47, 3 February 2024)
- Directional pattern (01:47, 3 February 2024)
- Directly controlled variable (01:48, 3 February 2024)
- Disability Glare (01:48, 3 February 2024)
- Discharge Lamp (01:48, 3 February 2024)
- Discomfort Glare (01:49, 3 February 2024)
- Dispersion (01:50, 3 February 2024)
- Distance finding station (01:50, 3 February 2024)
- Distance root mean square (dRMS) (01:51, 3 February 2024)
- Distant site error (01:51, 3 February 2024)
- Distortion (01:51, 3 February 2024)
- Disturbance (01:53, 3 February 2024)
- Dither (01:53, 3 February 2024)
- Diverted Beam (01:53, 3 February 2024)
- Diverged Beam (01:54, 3 February 2024)
- Diversity factor (01:54, 3 February 2024)
- Diversity reception (01:55, 3 February 2024)
- Diverting Prism (01:55, 3 February 2024)
- Docking Signals (01:56, 3 February 2024)
- Dominant Wavelength (01:56, 3 February 2024)
- Double sideband transmission (DSB) (01:57, 3 February 2024)