Difference between revisions of "Samson notes NOV2013"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== A few notes from the presentation of Ernst Bolt in Madrid November 2013 == | == A few notes from the presentation of Ernst Bolt in Madrid November 2013 == | ||
Sea area area is divided into cells. | *Sea area area is divided into cells. | ||
*Vessel traffic is not based on AIS data, but information on number of trips in a given sea area and a route topology. | |||
*There is a 'trip database' which needs to be populated before SAMSON can be used. | |||
*SAMSON 'Casualty Rate' is similar to (the same as?) IWRAP Causation Factor | |||
*Number of Collision 'Encounter' is similar to IWRAP (the same as?) 'number of Geometric Candidates' | |||
*SAMSON includes features for calculation exhaust emissions of vessels | |||
''Strong Points SAMSON'' | |||
*Consequence part of SAMSON seems to be fairly developed. | |||
SAMSON | ''Weak Points of SAMSON'' | ||
*User interface is not very developed. | |||
[[Category:Samson]] | |||
Latest revision as of 13:11, 15 November 2013
A few notes from the presentation of Ernst Bolt in Madrid November 2013
- Sea area area is divided into cells.
- Vessel traffic is not based on AIS data, but information on number of trips in a given sea area and a route topology.
- There is a 'trip database' which needs to be populated before SAMSON can be used.
- SAMSON 'Casualty Rate' is similar to (the same as?) IWRAP Causation Factor
- Number of Collision 'Encounter' is similar to IWRAP (the same as?) 'number of Geometric Candidates'
- SAMSON includes features for calculation exhaust emissions of vessels
Strong Points SAMSON
- Consequence part of SAMSON seems to be fairly developed.
Weak Points of SAMSON
- User interface is not very developed.